Residential Carpet Cleaning |
| Entire House (up to 1500 sq.ft) | $89.95 |
| Stairs (first flight free) | $15.00 each additional flight |
| Rooms | $59.95 minimum charge |
| 3 Rooms and a Hallway | $59.95 minimum |
| Deodorization Only (free w/steam cleaning) | $10.00 per room |
| Scotch Guard | $15.00 per room |
| Pre-Spray (free w/ steam cleaning) | |
| Moving of Furniture (depending on size) | $25.00 minimum |
| Oriental Rugs | $1.50 per sq. foot |
Color Repair
|
Spot Dyeing (color loss) | $50.00 per hour |
| Rooms (includes cleaning, dyeing, and sealant) | $125.00 first room : $65.00 each add. room |
| Dye Base Stain Removal | $25.00 per half hour / $50.00 per hour |
Residential Repairs
|
| Patches | $35.00 and up per patch |
| Seams | $25.00 per seam |
| Stretching (vacant) | $3.00 per sq. yard |
| (occupied) | $3.50 per sq. yard |
Home and Office Cleaning General House Cleaning Prices starting at $25.00 per rooms. (prices include cleaning of the baseboards,sweeping,vaccuming and /or mopping of floors and floor level windows.) Office General Cleaning Prices starting $15.00 per office and /or cubicle (prices include cleaning of the baseboards, vaccuming, sweeping and /or mopping of floors and floor level windows.) Call for your Free Estimate Today ! Emergency Services
|
| Extractions | $60.00 per hour |
| Pad Removal | $0.50 per square foot |
| Anti Microbial Treatment | $0.50 per square foot |
| Pad Replacement | $3.00 per yard complete |
Furniture Cleaning
|
| Sofa/Loveseat | $8.00 - $15.00 per linear foot |
| Wingback or Reclining Chairs | $25.00- $35.00 each |
| Ottomans | $15.00 each |
| Dining Chair | $15.00 each |
Deodorization | $3.00 per linear foot |
| |
Carpet Sales/Installation (stocked colors only) |
| Carpet, 3/8 inch pad and installation | $12.50 per yard and up |
| Installation Only | $5.50 per yard |
| Stairs | $10.00 each stair |
| Tile and Grout Cleaning | $1.00 per square foot |
| Pressure Washing (priced on site) | |